TeamsleagueRosterEvery Eagle on one list
Season 2026–27
League roster
Here's every current Eagle. Search by name or hometown, narrow the list to a team or position, and sort by any column.
All current players and coaches
45 players and coaches
| 1 | Denis “DenDen” Böhler G | Eagles I | Goalie | Shoots Right | Mannheim |
| 2 | Andrew Belanger G | Eagles I | Goalie | Shoots Left | Detroit, MI |
| 4 | Jacob Leto | Eagles I | Forward | Shoots Left | Florida/Michigan |
| 6 | Ryan Hembree | Eagles I | Defense | Shoots Right | Covington, OH |
| 8 | Derek Gaskins | Eagles I | Forward | Shoots Left | Annapolis, MD |
| 11 | Kyle “Ed” Lawrence | Eagles I | Forward | Shoots Right | Emmaus, PA |
| 17 | Trevor Girard | Eagles I | Defense | Shoots – | – |
| 19 | Sean “Arch” Archer | Eagles I | Forward | Shoots Right | Averill Park, New York |
| 24 | Thomas Crane | Eagles I | Forward | Shoots Left | – |
| 32 | Tyler Gulbronson | Eagles I | Forward | Shoots Right | Manteca, CA |
| 33 | George Ostrogorsky | Eagles I | Forward | Shoots Right | Albany, NY |
| 37 | Sean Cahill | Eagles I | Forward | Shoots Left | Burlington, CT |
| 50 | David Miller | Eagles I | Forward | Shoots – | Rolling Meadows, IL |
| 61 | Brian “Jawbreaker” Alent | Eagles I | Defense | Shoots Left | Detroit, MI |
| 66 | Eric “The Red” Helgeson | Eagles I | Forward | Shoots Left | Milwaukee, WI |
| 87 | Timo “Tim” Kuhn | Eagles I | Forward | Shoots Left | Mannheim |
| 88 | Florian Neitzert | Eagles I | Forward | Shoots – | – |
| 93 | Stone Ferrin | Eagles I | Defense | Shoots Left | Northfield, MN |
| 95 | Adrian Bautista | Eagles I | Forward | Shoots – | San Diego, CA |
| 2 | Kyle Taggart | Eagles II | Defense | Shoots – | – |
| 3 | Michael “Migs” French | Eagles II | Forward | Shoots Right | Langley, BC |
| 5 | Collin Keller | Eagles II | Defense | Shoots Right | – |
| 6 | Samuel “Sam” Dehaven | Eagles II | Forward | Shoots Left | Charleston, SC |
| 7 | Tyler Martin G | Eagles II | Goalie | Shoots Left | – |
| 8 | Brian Kitson | Eagles II | Forward | Shoots Right | Arnold, MO |
| 9 | Adam Moore | Eagles II | Defense | Shoots Right | Atlanta, GA |
| 13 | Brendan Andrus | Eagles II | Forward | Shoots Right | – |
| 14 | Jonathan Shelton | Eagles II | Forward | Shoots – | – |
| 15 | Blake Felch | Eagles II | Forward | Shoots Left | Grand Forks, ND |
| 18 | Matthew “Matt” Ennis | Eagles II | Forward | Shoots Right | Dallas, TX |
| 20 | Timothy McEnery | Eagles II | Forward | Shoots Left | Florida |
| 21 | Michael “Mike” Nicholas | Eagles II | Defense | Shoots Left | Somerville, MA |
| 28 | Logan Marling | Eagles II | Forward | Shoots Left | Okinawa, Japan |
| 29 | Todd “Mudd Nutz” Lutz | Eagles II | Forward | Shoots Right | St. Paul, MN |
| 38 | Jon “Big Jon” Hoffman | Eagles II | Forward | Shoots – | Laurel, MD |
| 42 | Sean “Hodenzwerg” Kelly | Eagles II | Forward | Shoots Left | Shaker Heights, OH |
| 43 | Hendrik Petri | Eagles II | Forward | Shoots – | – |
| 46 | Jon Ajinga | Eagles II | Forward | Shoots Left | Peyton, CO |
| 47 | Ryan Wilson | Eagles II | Forward | Shoots – | – |
| 55 | Oleg Klotchkov | Eagles II | Forward | Shoots Right | Saarbrücken |
| 67 | Craig Doppler G | Eagles II | Forward / Defense / Goalie | Shoots Right | Indiana |
| 69 | Michael Häuser | Eagles II | Defense | Shoots Left | Steinwenden |
| 77 | Alexander “Alex” Miller | Eagles II | Defense | Shoots Left | – |
| 89 | Eric Pinto | Eagles II | Forward | Shoots – | – |
| 92 | Slava Osintsev | Eagles II | Defense | Shoots – | – |
No player matches that search.